Campus | Program Offered | |
MAIN Campus | ||
1. Bachelor in Elementary Education | ||
2. Bachelor in Secondary Education | ||
3. Bachelor in Physical Education | ||
4. Bachelor in Early Childhood Education | ||
5. BS in Agriculture | ||
6. Bachelor in Animal Science | ||
7. BS in Agribusiness | ||
8. BS in Forestry | ||
9. Bachelor in Sugar Technology | ||
10. Bachelor of Arts (AB English, Social Science) | ||
11. BS in Applied Statistics/BS in Statistics | ||
12. BS in Hotel & Restaurant Management | ||
13. BS in Information Technology | ||
14. BS in Criminology | ||
15. BS Agricultural and Biosystems Engineering | ||
16. BS in Mechanical Engineering | ||
17. BS in Electrical Engineering | ||
18.Bachelor in Secondary Education major in English | ||
CAUAYAN | ||
1. Bachelor of Elementary Education | ||
2. Bachelor in Secondary Education | ||
3. BS in Agriculture | ||
4. BS in Agribusiness | ||
CANDONI | ||
1. Bachelor of Elementary Education | ||
2. BS in Agribusiness | ||
ILOG | ||
1. Bachelor of Elementary Education | ||
2. BS in Agribusiness | ||
3. BS Fisheries | ||
HINOBA-AN | ||
1. Bachelor of Elementary Education | ||
2. BS in Agribusiness | ||
3. BS in Information Technology | ||
SIPALAY | ||
1. Bachelor in Secondary Education | ||
2. BS in Agribusiness | ||
3. BS in Hospitality Management | ||
HINIGARAN | ||
1. Bachelor of Elementary Education | ||
2. Bachelor of Secondary Education | ||
3. BS in Hospitality Management | ||
4. BS in Information Technology | ||
5. BS in Agribusiness | ||
VICTORIAS | ||
1. Bachelor of Elementary Education | ||
2. BS in Agribusiness | ||
3. BS in Information Technology | ||
4. BS in Hospitality Management | ||
SAN CARLOS | ||
1. Bachelor of Elementary Education | ||
2. Bachelor of Secondary Education | ||
3. BS in Hospitality Management | ||
4. BS in Agribusiness | ||
5. BS in Information Technology | ||
6. BS in Criminology | ||
MOISES PADILLA | ||
1. Bachelor of Elementary Education | ||
2. BS in Agribusiness |